<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Typhoon Swimming &#187; Swimming Tips</title>
	<atom:link href="http://www.typhoonswimming.com/category/swim-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.typhoonswimming.com</link>
	<description>Hamden North Haven YMCA Swim Team</description>
	<lastBuildDate>Sun, 29 Aug 2010 19:17:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Ryan Lochte: Watch These Turns</title>
		<link>http://www.typhoonswimming.com/swim-tips/ryan-lochte-watch-these-turns/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.typhoonswimming.com/swim-tips/ryan-lochte-watch-these-turns/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 18:09:52 +0000</pubDate>
		<dc:creator>Andy Scherer</dc:creator>
				<category><![CDATA[Swimming Tips]]></category>
		<category><![CDATA[butterfly kick]]></category>
		<category><![CDATA[freestyle turn]]></category>
		<category><![CDATA[freestyle turn work]]></category>
		<category><![CDATA[ryan lochte]]></category>
		<category><![CDATA[underwater butterfly kick]]></category>
		<category><![CDATA[underwater fly kick]]></category>

		<guid isPermaLink="false">http://www.typhoonswimming.com/?p=919</guid>
		<description><![CDATA[<p>To all the Typhoon swimmers out there (and really every swimmer), please take a look at this video and watch Ryan Lochte (the fastest swimmer in the world today).  He hits every turn harder than the previous, and goes into his last turn with outstanding underwater work.  Take a look:</p>
<p></p>



Share <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.typhoonswimming.com/swim-tips/ryan-lochte-watch-these-turns/">Ryan Lochte: Watch These Turns</a></span>]]></description>
		<wfw:commentRss>http://www.typhoonswimming.com/swim-tips/ryan-lochte-watch-these-turns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is Taper?</title>
		<link>http://www.typhoonswimming.com/practice-updates/what-is-taper/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.typhoonswimming.com/practice-updates/what-is-taper/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 17:02:09 +0000</pubDate>
		<dc:creator>Andy Scherer</dc:creator>
				<category><![CDATA[Practice Updates]]></category>
		<category><![CDATA[Swimming Tips]]></category>
		<category><![CDATA[hamden north haven swim team]]></category>
		<category><![CDATA[hamden north haven ymca]]></category>
		<category><![CDATA[hamden north haven ymca swim team]]></category>
		<category><![CDATA[hamden swim team]]></category>
		<category><![CDATA[Hamden/North Haven Typhoons]]></category>
		<category><![CDATA[linear taper]]></category>
		<category><![CDATA[north haven swim team]]></category>
		<category><![CDATA[progressive taper]]></category>
		<category><![CDATA[step taper]]></category>
		<category><![CDATA[swimming taper]]></category>
		<category><![CDATA[taper in swimming]]></category>
		<category><![CDATA[Typhoon Swim Team]]></category>
		<category><![CDATA[ymca swim team]]></category>

		<guid isPermaLink="false">http://www.typhoonswimming.com/?p=875</guid>
		<description><![CDATA[<p>I have been having quite a few parents ask about &#8220;taper&#8221;.  Some parents have a general idea, some parents know a great detail of what they used to do as swimmers, and some have no idea.  Either way, it is a good thing for all parents to understand what taper is, and what type of taper <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.typhoonswimming.com/practice-updates/what-is-taper/">What Is Taper?</a></span>]]></description>
		<wfw:commentRss>http://www.typhoonswimming.com/practice-updates/what-is-taper/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Butterfly Arm Technique</title>
		<link>http://www.typhoonswimming.com/swim-tips/butterfly-arm-technique/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.typhoonswimming.com/swim-tips/butterfly-arm-technique/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 15:11:38 +0000</pubDate>
		<dc:creator>Andy Scherer</dc:creator>
				<category><![CDATA[Swimming Tips]]></category>
		<category><![CDATA[butterfly technique]]></category>
		<category><![CDATA[early vertical forearm]]></category>
		<category><![CDATA[Ian Crocker]]></category>
		<category><![CDATA[swimming technique]]></category>

		<guid isPermaLink="false">http://www.typhoonswimming.com/?p=471</guid>
		<description><![CDATA[<p>I wanted to post this video for our swimmers (and other swimmers out there) to watch.  This is the arm technique that needs to happen in butterfly in order to obtain/maintain max velocity in the pull.  Notice in the video that the arms enter the water around shoulder-width and Ian Crocker goes right into an EVF <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.typhoonswimming.com/swim-tips/butterfly-arm-technique/">Butterfly Arm Technique</a></span>]]></description>
		<wfw:commentRss>http://www.typhoonswimming.com/swim-tips/butterfly-arm-technique/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Water Should You Drink</title>
		<link>http://www.typhoonswimming.com/swim-tips/how-much-water-should-you-drink/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.typhoonswimming.com/swim-tips/how-much-water-should-you-drink/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 14:16:33 +0000</pubDate>
		<dc:creator>Andy Scherer</dc:creator>
				<category><![CDATA[Swimming Tips]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[hamden north haven swim team]]></category>
		<category><![CDATA[hydration]]></category>

		<guid isPermaLink="false">http://www.typhoonswimming.com/?p=412</guid>
		<description><![CDATA[<p>This is a great article that one of my Twitter folks added to their updates, and I&#8217;m really happy that they did.  It&#8217;s not only a great article for our Hamden North Haven Swim Team swimmers, but it&#8217;s also an excellent article for anybody else as well!  I hope you enjoy and take something out of <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.typhoonswimming.com/swim-tips/how-much-water-should-you-drink/">How Much Water Should You Drink</a></span>]]></description>
		<wfw:commentRss>http://www.typhoonswimming.com/swim-tips/how-much-water-should-you-drink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breathing for Butterfly</title>
		<link>http://www.typhoonswimming.com/swim-tips/breathing-for-butterfly/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.typhoonswimming.com/swim-tips/breathing-for-butterfly/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 17:22:22 +0000</pubDate>
		<dc:creator>Andy Scherer</dc:creator>
				<category><![CDATA[Swimming Tips]]></category>
		<category><![CDATA[breathing in swimming]]></category>
		<category><![CDATA[butterfly]]></category>
		<category><![CDATA[butterfly breathing]]></category>
		<category><![CDATA[butterfly swimming]]></category>
		<category><![CDATA[swim drills]]></category>
		<category><![CDATA[swimming information]]></category>
		<category><![CDATA[swimming tips]]></category>

		<guid isPermaLink="false">http://www.typhoonswimming.com/?p=409</guid>
		<description><![CDATA[<p>I was recently (yesterday) approached regarding breathing technique and frequency for the butterfly stroke.  As a swim coach, I like to see as little stroke and velocity altering movements as possible.  In other words, breath as little as possible.  However, if you are going to breath (which is somewhat inevitable), try to stay as low profile as <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.typhoonswimming.com/swim-tips/breathing-for-butterfly/">Breathing for Butterfly</a></span>]]></description>
		<wfw:commentRss>http://www.typhoonswimming.com/swim-tips/breathing-for-butterfly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Practice Preview &#8211; One Arm Swims</title>
		<link>http://www.typhoonswimming.com/swim-tips/practice-preview-one-arm-swims/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.typhoonswimming.com/swim-tips/practice-preview-one-arm-swims/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 03:40:05 +0000</pubDate>
		<dc:creator>Andy Scherer</dc:creator>
				<category><![CDATA[Swimming Tips]]></category>
		<category><![CDATA[Typhoon News]]></category>
		<category><![CDATA[hamden north haven swim team]]></category>
		<category><![CDATA[hamden swim team]]></category>
		<category><![CDATA[north haven swim team]]></category>
		<category><![CDATA[One Arm]]></category>
		<category><![CDATA[One Arm Swimming]]></category>
		<category><![CDATA[Swimming Drills]]></category>
		<category><![CDATA[Swimming practices]]></category>
		<category><![CDATA[typhoon swimming]]></category>
		<category><![CDATA[ymca swim team]]></category>

		<guid isPermaLink="false">http://www.typhoonswimming.com/?p=406</guid>
		<description><![CDATA[<p>Throughout the next couple of weeks and probably through our Pre-Season Clinic, I will be giving a little bit of info on the practices and practice sets that we&#8217;ll be swimming throughout the upcoming Short Course Season for the Hamden North Haven YMCA Swim Team.  A lot of these innovative practices came from experimental sets throughout <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.typhoonswimming.com/swim-tips/practice-preview-one-arm-swims/">Practice Preview &#8211; One Arm Swims</a></span>]]></description>
		<wfw:commentRss>http://www.typhoonswimming.com/swim-tips/practice-preview-one-arm-swims/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Eric Hansen&#8217;s Workout</title>
		<link>http://www.typhoonswimming.com/swim-tips/eric-hansens-workout/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.typhoonswimming.com/swim-tips/eric-hansens-workout/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 16:17:44 +0000</pubDate>
		<dc:creator>Andy Scherer</dc:creator>
				<category><![CDATA[Swimming Tips]]></category>

		<guid isPermaLink="false">http://www.typhoonswimming.com/?p=89</guid>
		<description><![CDATA[<p>I absolutely love this workout; it includes thinking outside the box, and is truly the direction that our Hamden North Haven YMCA Swim Team Juniors and Seniors will be going in the next year or so with a couple of their practices!</p>
<p></p>
<p>Swimming Videos on Floswimming</p>



Share <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.typhoonswimming.com/swim-tips/eric-hansens-workout/">Eric Hansen&#8217;s Workout</a></span>]]></description>
		<wfw:commentRss>http://www.typhoonswimming.com/swim-tips/eric-hansens-workout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flip Turns and How To Get Swimming Faster</title>
		<link>http://www.typhoonswimming.com/swim-tips/flip-turns-and-how-to-get-swimming-faster/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.typhoonswimming.com/swim-tips/flip-turns-and-how-to-get-swimming-faster/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 04:01:13 +0000</pubDate>
		<dc:creator>Andy Scherer</dc:creator>
				<category><![CDATA[Swimming Tips]]></category>
		<category><![CDATA[flip turn]]></category>
		<category><![CDATA[Hamden]]></category>
		<category><![CDATA[hamden north haven swim team]]></category>
		<category><![CDATA[hamden north haven swimming]]></category>
		<category><![CDATA[hamden north haven ymca]]></category>
		<category><![CDATA[hamden north haven ymca swim team]]></category>
		<category><![CDATA[hamden swim team]]></category>
		<category><![CDATA[north haven]]></category>
		<category><![CDATA[north haven swim team]]></category>
		<category><![CDATA[swim]]></category>
		<category><![CDATA[swim team]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[YMCA]]></category>
		<category><![CDATA[ymca swim team]]></category>

		<guid isPermaLink="false">http://www.typhoonswimming.com/blog/?p=199</guid>
		<description><![CDATA[<p>Our Hamden North Haven Swim Team (the YMCA Typhoons) will always hear us, as we coach our Juniors and Seniors, that there are a lot of factors that go into swimming a faster time.  The easiest change for swimmers, in my opinion, is the speed, efficiency, and power of the flip turn.</p>
<p>If you look at a <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.typhoonswimming.com/swim-tips/flip-turns-and-how-to-get-swimming-faster/">Flip Turns and How To Get Swimming Faster</a></span>]]></description>
		<wfw:commentRss>http://www.typhoonswimming.com/swim-tips/flip-turns-and-how-to-get-swimming-faster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freestyle Drill &#8211; Finger Drag</title>
		<link>http://www.typhoonswimming.com/swim-tips/freestyle-drill-finger-drag/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.typhoonswimming.com/swim-tips/freestyle-drill-finger-drag/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 20:27:21 +0000</pubDate>
		<dc:creator>Andy Scherer</dc:creator>
				<category><![CDATA[Swimming Tips]]></category>
		<category><![CDATA[finger drag]]></category>
		<category><![CDATA[Freestyle]]></category>
		<category><![CDATA[freestyle drill]]></category>
		<category><![CDATA[freestyle technique]]></category>
		<category><![CDATA[freestyle technique drill]]></category>
		<category><![CDATA[Hamden]]></category>
		<category><![CDATA[hamden north haven swim team]]></category>
		<category><![CDATA[north haven]]></category>
		<category><![CDATA[swim]]></category>
		<category><![CDATA[swim team]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[typhoons]]></category>
		<category><![CDATA[YMCA]]></category>

		<guid isPermaLink="false">http://www.typhoonswimming.com/blog/?p=183</guid>
		<description><![CDATA[<p>Ladies and gentleman, boys and girls, children of all ages&#8230;..your Hamden North Haven Swim Team Coach is back with another freestyle technique drill!  In a previous post regarding freestyle drills, I discussed the 3 Touch Drill which is a great addition to your drill sets when you want to work on a high elbow recovery for freestyle <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.typhoonswimming.com/swim-tips/freestyle-drill-finger-drag/">Freestyle Drill &#8211; Finger Drag</a></span>]]></description>
		<wfw:commentRss>http://www.typhoonswimming.com/swim-tips/freestyle-drill-finger-drag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freestyle Drill: 3 Touch</title>
		<link>http://www.typhoonswimming.com/swim-tips/freestyle-drill-3-touch/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.typhoonswimming.com/swim-tips/freestyle-drill-3-touch/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 15:31:34 +0000</pubDate>
		<dc:creator>Andy Scherer</dc:creator>
				<category><![CDATA[Swimming Tips]]></category>
		<category><![CDATA[3 touch drill]]></category>
		<category><![CDATA[drills]]></category>
		<category><![CDATA[Freestyle]]></category>
		<category><![CDATA[freestyle drills]]></category>
		<category><![CDATA[freestyle technique]]></category>
		<category><![CDATA[Hamden]]></category>
		<category><![CDATA[hamden north haven swim team]]></category>
		<category><![CDATA[hamden north haven ymca swim team]]></category>
		<category><![CDATA[north haven]]></category>
		<category><![CDATA[swim]]></category>
		<category><![CDATA[swim team]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[typhoons]]></category>
		<category><![CDATA[YMCA]]></category>

		<guid isPermaLink="false">http://www.typhoonswimming.com/blog/?p=177</guid>
		<description><![CDATA[<p>There are always multiple ways to extend, modify, or add on to a swimming drill.  The 3 touch drill is a great example of how to modify an existing freestyle drill in order to cultivate a more exagerated movement.  That being said, let&#8217;s go into the variations of the 3 touch freestyle drill.</p>
<p>The purpose of this <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.typhoonswimming.com/swim-tips/freestyle-drill-3-touch/">Freestyle Drill: 3 Touch</a></span>]]></description>
		<wfw:commentRss>http://www.typhoonswimming.com/swim-tips/freestyle-drill-3-touch/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
